Daily Agenda
Day 1 | Tuesday, November 8, 2016 | |
02:00PM - 03:20PM | Boot Camp A1 –Hotel Investment / B1 –Tourism Destination / C1 - EB5 Immigration |
03:40PM - 05:00PM | Boot Camp A2 –Hotel Investment / B2 –Tourism Destination / C2 -EB5 Immigration |
05:00PM - 07:00PM | Welcome Reception |
Day 2 | Wednesday, November 9, 2016 | |
07:00AM - 08:30AM | Breakfast & Sponsors Exhibition |
08:30AM - 08:35AM | Opening Remarks |
08:35AM - 08:45AM | Welcome Speech From American Side: Mayor Office Of Los Angeles |
08:45AM - 08:55AM | Welcome Speech From China Side: Representative from China Tourism Administration |
09:00AM - 10:00AM |
General Session 1 –Investment: Winner’s Game?
Experiences From Foreign Hotel Buyers. |
10:00AM - 10:30AM | Refreshment Break & Sponsors Exhibition |
10:30AM - 11:30AM | General Session 2–Development: Opportunities & Challenges of Overseas Development? |
11:30AM - 12:30PM | General Session 3–Financing: Cross-border Financing Issues Under Foreign Exchange Control in China |
12:30PM - 02:00PM | Buffet Lunch & Sponsor Exhibition |
12:45PM - 01:05PM |
Lunch/Special Presentation1:Overview of Foreign
Investment in US Lodging Market |
01:05PM - 01:25PM | Lunch/Special Presentation 2:The Report of China Outbound Tourism Trend |
02:00PM - 03:00PM | General Session 4–Operation: Tourism Industry Perspective From Big Players in both markets |
03:00PM - 04:00PM | Breakout Session 1: A-The Timing For Acquisition / B-The Comparison of Operation Efficiency / C-The Advantages & Disadvantages Of EB5 Loan |
04:00PM - 04:30PM | Refreshment Break & Sponsors Exhibition |
04:30PM - 05:30PM | Breakout Session 2: A-Limited Service Hotels / B-Theme Park / C-American Regional Centers |
05:30PM - 07:30PM | Gala Reception |
Day 3 | Thursday, November 10, 2016 | |
07:00AM - 08:30AM | Breakfast & Sponsors Exhibition |
08:30AM - 08:35AM | Welcome Back |
08:35AM - 09:30AM | General Session 5 –Investment Strategies: Thinking behind of Capital? Being Financial Investor or Strategic one? |
09:30AM - 10:30AM | General Session 6 –Asset Allocation: The Trend of Overseas Asset Allocation For Chinese Middle Class and High Net Worth Population |
10:30AM - 11:00AM | Refreshment Break & Sponsors Exhibition |
11:00AM - 12:30PM | Presentations of Six EB5 Projects (15-Minute For Each One) |
12:30PM - 02:00PM | Set Menu Lunch &Sponsors Exhibition |
12:45PM - 01:40PM |
Lunch /Special Presentation 3 & 4 By Sponsors,
Thanks Remark By Event Organizer |
02:00PM - 05:00PM | Match Making: EB5 Projects & Migration Agencies |
05:00PM - 07:00PM | Invitation Dinner (By Invitation Only) |